This wiki is no longer maintained as of April 2012. Existing users may update articles, however user registration is disabled.
File list
From IdeasInTransit
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 18:51, 2 December 2011 | Loco2 screenshot.png (file) | 1.34 MB | KateAndrews | 1 | ||
| 18:42, 2 December 2011 | Loco2 Screenshot.png (file) | 1.34 MB | KateAndrews | 1 | ||
| 15:21, 16 June 2011 | Accessadvisr.png (file) | 9 KB | EricM | (@ccessAdvisR logo. Taken from [http://www.accessadvisr.co.uk/ AccessAdvisr.co.uk] and used here as a fair use of a logo.) | 1 | |
| 18:27, 10 May 2011 | London cycle map logo.jpg (file) | 41 KB | EricM | (The London Cycle Map logo. Logo for Simon Parker's The London Cycle Map. Taken from [http://www.cyclelifestyle.co.uk/index.php?option=com_content&view=article&id=22&Itemid=28 Cyclelifestyle.co.uk]) | 1 | |
| 17:51, 10 May 2011 | Mission explore gorilla.gif (file) | ![]() | 9 KB | EricM | (Mission:Explore's Gorilla. [www.missionexplore.co.uk mission:explore.co.uk]) | 1 |
| 15:38, 15 March 2011 | Shadowcities.png (file) | 156 KB | EricM | (Shadow Cities in-game image. [http://www.greyarealabs.com/ Grey Area]. Image reproduced here under fair use.) | 1 | |
| 14:46, 17 February 2011 | Bump-logo-150x150.png (file) | ![]() | 12 KB | EricM | (The [http://www.newurbanmechanics.org/bump/ Street Bump] logo.) | 1 |
| 14:12, 17 February 2011 | Mypolice logo.jpg (file) | ![]() | 1 KB | EricM | ([http://www.mypolice.org MyPolice] logo.) | 1 |
| 17:55, 22 November 2010 | ElinTaylorac.JPG (file) | 5 KB | ElinTaylorac | 1 | ||
| 17:50, 25 October 2010 | SwindonSite4.JPG (file) | 43 KB | BCTransResearch | 1 | ||
| 17:42, 25 October 2010 | Swindon Map2.JPG (file) | 49 KB | BCTransResearch | 1 | ||
| 17:40, 25 October 2010 | Swindon Map1.JPG (file) | 78 KB | BCTransResearch | 1 | ||
| 17:38, 25 October 2010 | Swindon Map.JPG (file) | 78 KB | BCTransResearch | 3 | ||
| 18:11, 11 October 2010 | Arconline.png (file) | 1,016 KB | EricM | (ArcGIS online editor featuring Community Basemap Project World Street Basemap. Data is owned by data owners, see [http://www.arcgis.com/home/item.html?id=3b93337983e9436f8db950e38a8629af World Street Map] for full details of the data.) | 1 | |
| 18:15, 4 October 2010 | Abogo-logo.gif (file) | ![]() | 3 KB | EricM | (Abogo logo. From [http://abogo.cnt.org/ abogo.cnt.org]) | 1 |
| 15:55, 4 October 2010 | Commute map.jpg (file) | 94 KB | EricM | (Commute Map map, displayed on a Google Maps back drop. Taken from [www.hairycow.name hairycow.name]. Ideas in Transit does not own any of the image contents and it is used here to showcase the product in an article.) | 1 | |
| 13:20, 28 September 2010 | Ecorio.png (file) | 1 KB | EricM | (ecorio logo. Taken from [http://www.ecorio.org/index.htm ecorio.org]. Ideas in Transit does not own this image, which is reproduced here under fair use.) | 1 | |
| 12:05, 28 September 2010 | Greenmeter.png (file) | 16 KB | EricM | (greenMeter logo. Borrowed from http://hunter.pairsite.com/greenmeter/ which holds any rights that may exist on the image. Used here under fairuse.) | 1 | |
| 15:41, 20 September 2010 | Swindon Site3 BusRoutes.JPG (file) | 37 KB | BCTransResearch | 1 | ||
| 14:30, 14 September 2010 | Resejamforaren.png (file) | 316 KB | EricM | (Screenshot of Resejämföraren in use. [http://www.lund.se/ Lund Municipality website]) | 1 | |
| 14:28, 14 September 2010 | Resejamforaren logo.png (file) | 12 KB | EricM | (The Resejämföraren logo, complete with Lund Municipality crest. [http://www.lund.se/ Lund Municipality website]) | 1 | |
| 15:18, 8 September 2010 | Swindon Site2 BusRoutes.JPG (file) | 36 KB | BCTransResearch | 1 | ||
| 11:44, 8 September 2010 | SwindonSite2 HA.JPG (file) | 44 KB | BCTransResearch | 1 | ||
| 11:40, 8 September 2010 | SwindonSite2 New.JPG (file) | 44 KB | BCTransResearch | 2 | ||
| 11:05, 8 September 2010 | SwindonSite3 New.JPG (file) | 43 KB | BCTransResearch | 1 | ||
| 11:03, 8 September 2010 | SwindonSite2 Aerial.JPG (file) | 114 KB | BCTransResearch | 1 | ||
| 17:01, 7 September 2010 | SwindonSite1 New.JPG (file) | 43 KB | BCTransResearch | 2 | ||
| 16:38, 7 September 2010 | SwindonSite1.JPG (file) | 29 KB | BCTransResearch | (Reverted to version as of 15:36, 7 September 2010) | 4 | |
| 16:24, 7 September 2010 | Swindon Site1 BusRoutes.JPG (file) | 92 KB | BCTransResearch | 1 | ||
| 16:17, 7 September 2010 | Swindon Site1 BusRoutes 60mins.JPG (file) | 49 KB | BCTransResearch | 1 | ||
| 16:15, 7 September 2010 | Swindon Site1 BusRoutes 20mins.JPG (file) | 44 KB | BCTransResearch | 1 | ||
| 16:20, 6 September 2010 | SwindonSite3.JPG (file) | 50 KB | BCTransResearch | 1 | ||
| 16:13, 6 September 2010 | SwindonSite2.JPG (file) | 40 KB | BCTransResearch | 1 | ||
| 16:01, 6 September 2010 | SwindonMap.JPG (file) | 134 KB | BCTransResearch | 1 | ||
| 16:27, 3 September 2010 | SwindonCoachwayLayout.JPG (file) | 33 KB | BCTransResearch | 1 | ||
| 16:42, 1 September 2010 | DockingOnMove.JPG (file) | 20 KB | BCTransResearch | 1 | ||
| 16:40, 1 September 2010 | DriveInReverseOut.JPG (file) | 17 KB | BCTransResearch | 1 | ||
| 16:38, 1 September 2010 | CarouselDriveThro.JPG (file) | 15 KB | BCTransResearch | 1 | ||
| 16:37, 1 September 2010 | LinearPlatformDriveThro.JPG (file) | 18 KB | BCTransResearch | 1 | ||
| 16:34, 1 September 2010 | CentralReserveStop.JPG (file) | 21 KB | BCTransResearch | 1 | ||
| 16:32, 1 September 2010 | AtJunctionWithin.JPG (file) | 22 KB | BCTransResearch | 1 | ||
| 16:30, 1 September 2010 | AtJunctionOffSet.JPG (file) | 22 KB | BCTransResearch | 1 | ||
| 16:27, 1 September 2010 | HubSpoke.JPG (file) | 17 KB | BCTransResearch | 1 | ||
| 17:57, 7 August 2010 | EmmaWatsonf0.JPG (file) | 3 KB | EmmaWatsonf0 | 1 | ||
| 17:28, 22 July 2010 | DaSTS Corridors.JPG (file) | 73 KB | BCTransResearch | 1 | ||
| 12:24, 14 July 2010 | Skobbler logo.png (file) | ![]() | 58 KB | EricM | (The Skobbler logo. [http://www.skobbler.co.uk/]) | 1 |
| 12:09, 14 July 2010 | Skobbler-iphone-neu-2-5d-ansicht-tag-nacht.jpg (file) | 33 KB | EricM | (Skobbler app screen shot. [http://www.skobbler.co.uk/]) | 1 | |
| 15:16, 5 July 2010 | Cyclopath shot.png (file) | 144 KB | EricM | (Cyclopath screen shot taken from the [http://cyclopath.org/wiki/Main_Page Cyclopath wiki].) | 1 | |
| 11:47, 30 June 2010 | DriveGain200.gif (file) | 5 KB | EricM | (The DriveGain logo.) | 1 | |
| 11:43, 30 June 2010 | DriveGainScreenshot.png (file) | 46 KB | EricM | (An image of DriveGain iPhone app.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |








